Composition of Committee
- Home
- Composition of Committee
Committee
Composition of Various Committees of the
Board of Directors
COMPOSITION OF AUDIT COMMITTEE
Sl.No | Name of the Member | Designation |
---|---|---|
1 | Smt. Renuka Mohan Rao | Chairperson |
2 | Smt. Subhashini Subramanian | Member |
3 | Shri. Rajendra Kumar P | Member |
4 | Company Secretary | Secretary of the Committee |
COMPOSITION OF NOMINATION & REMUNERATION COMMITTEE
Sl.No | Name of the Member | Designation |
---|---|---|
1 | Smt. Subhashini Subramanian | Chairperson |
2 | Smt. Renuka Mohan Rao | Member |
3 | Shri. Rajendra Kumar P | Member |
4 | Company Secretary | Secretary of the Committee |
COMPOSITION OF STAKEHOLDERS’ RELATIONSHIP COMMITTEE
Sl.No | Name of the Member | Designation |
---|---|---|
1 | Shri. G S Rajasekar | Chairperson |
2 | Shri. Rajendra Kumar P | Member |
3 | Company Secretary | Secretary of the Committee |
COMPOSITION OF SHARE TRANSFER COMMITTEE
Sl.No | Name of the Member | Designation |
---|---|---|
1 | Shri. G S Rajasekar | Chairperson |
2 | Shri. Rajendra Kumar P | Member |
3 | Company Secretary | Secretary of the Committee |